U14's 'Peter Hughes' Cup draw 2011/2012
| Game | Match | Result |
|---|---|---|
| 1 | West Hill HS v St Marys Crosby | 20-7 |
| 2 | Audenshaw School v Rossall School | 40-5 |
| 3 | Cowley School v Birkdale HS | w/o- |
| 4 | KEQMS Lytham v Bury GS | 46-19 |
| 5 | Albion School v Liverpool College |
| Game | Match | Result |
|---|---|---|
| 6 | St Edwards v Manchester GS | 0-32 |
| 7 | Kirkham GS v Bolton school | |
| 8 | Arnold School v Ripley St Thomas | |
| 9 | Stonyhurst College v West Hill HS | |
| 10 | Wade Deacon HS v Audenshaw School | 0-12 |
| 11 | Lancaster RGS v Cowley HS | |
| 12 | Merchant Taylors v KEQMS Lytham | |
| 13 | Hutton GS v Winner 5 |
| Game | Match | Result |
|---|---|---|
| 14 | Manchester GS v Winner 7 | |
| 15 | Winner 8 v Winner 9 | |
| 16 | Winner 10 v Winner 11 | |
| 17 | Audenshaw School V Winner 13 |
| Game | Match | Result |
|---|---|---|
| 18 | Winner 14 v Winner 15 | |
| 19 | Winner 16 v Winner 17 |
| Game | Match | Result |
|---|---|---|
| 20 | Winner 18 v Winner 19 |
Final to be played by 27th March 2012





